|

2018 Call Stats |
| FIRE | EMS |
January | 197 | 304 |
February | 104 | 237 |
March | 102 | 143 |
April | 59 | 100 |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 462 | 784 |
2018 Unit Run Stats |
Unit | Responses |
Medic 127 | 441 |
Medic 128 | 65 |
Medic 129 | 384 |
Engine 123 | 114 |
Engine 124 | 128 |
Tower 12 | 73 |
Squad 12 | 42 |
Duty 12 | 78 |
Utility 12 | 66 |
Brush 125 | 13 |
ATV-12 | 2 |
Total | 1406 |
Past Responses |
Year | Fire | EMS |
2017 | 1423 | 2850 |
2016 | 1469 | 2761 |
2015 | 1427 | 2852 |
2014 | 1006 | 2619 |
2013 | 828 | 2123 |
2012 | 764 | 2261 |
2011 | 864 | 2139 |
2010 | 859 | 2215 |
2009 | 1017 | 2182 |
2008 | 835 | 2127 |
2007 | 1057 | 1966 |
2006 | 1071 | 1947 |
2005 | 960 | 1849 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Apr 22, 2018
|
|


|
|
|
|