|

2019 Call Stats |
| FIRE | EMS |
January | 132 | 252 |
February | 56 | 104 |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 188 | 356 |
2019 Unit Run Stats |
Unit | Responses |
Medic 127 | 183 |
Medic 128 | 147 |
Medic 129 | 26 |
Engine 123 | 51 |
Engine 124 | 29 |
Tower 12 | 25 |
Squad 12 | 21 |
Duty 12 | 17 |
Utility 12 | 44 |
Brush 125 | 0 |
ATV-12 | 1 |
Total | 544 |
Past Responses |
Year | Fire | EMS |
2018 | 1550 | 2905 |
2017 | 1423 | 2850 |
2016 | 1469 | 2761 |
2015 | 1427 | 2852 |
2014 | 1006 | 2619 |
2013 | 828 | 2123 |
2012 | 764 | 2261 |
2011 | 864 | 2139 |
2010 | 859 | 2215 |
2009 | 1017 | 2182 |
2008 | 835 | 2127 |
2007 | 1057 | 1966 |
2006 | 1071 | 1947 |
2005 | 960 | 1849 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Feb 18, 2019
|
|


|
|
|
|